Follow Us:
  • 1498 CC
    Engine
  • 27.3 KM/L
    Mileage
  • 125 BHP
    Power
Get June Offers Compare

Honda City

Honda City Price in our Cities ( * Ex-showroom Price )
Rs.12 - 21 Lakh*
Rs.12 - 21 Lakh*

Variants List Get Offers & Download Brochure

Variant Name Ex-Showroom Price   Brochure
Honda City SV 1498 CC | 99.23 BHP | 99.23 BHPManual Rs. 11,99,900 Get June Offers
Honda City V 1498 CC | 17.8 KM/L | 99.23 BHP99.23 BHP Rs. 13,29,900 Get June Offers
Honda City V CVT 1498 CC | 18.4 KM/L | 99.23 BHP99.23 BHP Rs. 14,29,900 Get June Offers
Honda City ZX 1498 CC | 17.8 KM/L | 99.23 BHP99.23 BHP Rs. 15,25,900 Get June Offers
Honda City ZX Plus 1498 CC | 17.8 KM/L | 99.23 BHP99.23 BHP Rs. 16,14,900 Get June Offers
Honda City ZX CVT 1498 CC | 18.4 KM/L | 99.23 BHP99.23 BHP Rs. 16,25,900 Get June Offers
Honda City ZX Plus CVT 1498 CC | 18.4 KM/L | 99.23 BHP99.23 BHP Rs. 17,14,900 Get June Offers
Honda City ZX Plus Hybrid 1498 CC | 27.3 KM/L | 125 BHP125 BHP Rs. 20,99,900 Get June Offers

*Terms & conditions applied. Please click here.

Honda City colors

Locate Our Nearest Outlets in Asansol
Call Us
Showroom Workshop Used Cars
Close
Close
Close